Cuadro Final
Octavos de final | Cuartos de final | Semifinales | Final | |||||||||||
28 de junio al 1 de julio | 4 y 5 de julio | 8 y 9 de julio | 13 de julio | |||||||||||
|
1 (3) | |||||||||||||
|
1 (2) | |||||||||||||
|
2 | |||||||||||||
|
1 | |||||||||||||
|
2 | |||||||||||||
|
0 | |||||||||||||
|
1 | |||||||||||||
|
7 | |||||||||||||
|
2 | |||||||||||||
|
0 | |||||||||||||
|
0 | |||||||||||||
|
1 | |||||||||||||
|
2 | |||||||||||||
|
1 | |||||||||||||
|
1 | |||||||||||||
|
0 | |||||||||||||
|
2 | |||||||||||||
|
1 | |||||||||||||
|
0 (4) | |||||||||||||
|
0 (3) | |||||||||||||
|
1 (5) | |||||||||||||
|
1 (3) | |||||||||||||
|
0 (2) | |||||||||||||
|
0 (4) | |||||||||||||
|
1 | |||||||||||||
|
0 | |||||||||||||
|
1 | |||||||||||||
|
0 | |||||||||||||
|
2 | |||||||||||||
|
1 | |||||||||||||
1 comment:
The making of mer enn this terminal was carried out 2009.
This country has everything from bio-reserves to ecological parks
and from a long coastline to impressive desert.
Yet the sobring relics of Albania's rocky past are being turned into tourist
attractions decades after they were built under dictator Enver Hoxha.
Also visit my web bblog hotel Poznań
Post a Comment